Description
FEATURES:
- 12V DC reliable recovery winch rated at 8,000 – 10,000 -12,000 lbs pulling exceeds your expectations
- Series-wound motor for power and fast line
- Compact control pack fixed above motor for quick It is also removable for various mounting options.
- Exclusive brake design with 37C device for better winching control.
- Durable, smooth, and reliable 3-stage planetary gear
- Fine powder coated finish provides better weather
- Waterproof rated IP
- 8 equally positioned pin holes ensure seamless clutch transmission and make it easily rotate by 45°
| Line Pull and Rope Capacity | ||||
| Layer of Rope | Pull by Layer kg / lb | Total Rope on the Drum m / ft | ||
| 1st | 4,535 / 10,000 | 5.3 / 17.4 | ||
| 2nd | 3,598 / 7,932 | 11.9 / 39 | ||
| 3rd | 2,982 / 6,574 | 19.9 / 65.3 | ||
| 4th | 2,547 / 5,615 | 26 / 85.3 | ||
| Line Speed and Amp. Draw ( 1st layer of rope on the drum ) | ||||
| Line Pull
kg / lb |
Line Speed | Amp. Draw | ||
| mpm | fpm | 12V | ||
| No Load | 8.3 | 27.2 | 45 | |
| 1,134 / 2,500 | 4.0 | 13.1 | 120 | |
| 2,268 / 5,000 | 3.3 | 10.9 | 200 | |
| 3,402 / 7,500 | 3.1 | 10.3 | 260 | |
| 4,535 / 10,000 | 2.9 | 9.5 | 310 | |








